Availability: | |
---|---|
Quantity: | |
Product Description
The AT series pneumatic actuators have high performance and reliability, and they fully comply with international standards, suitable for various harsh industrial environments. The RT series pneumatic actuator adopts a new gear rack transmission mechanism, combining advanced pneumatic technology and application materials, designed to provide a wider range of specifications and higher cost-effectiveness. The production of these actuators fully complies with the 1S09001 system specifications, ensuring the quality and performance of the products.
Performance Feature
Specification | DR/SC0015-5000,Angle :90°,120°,180°,customized |
Structure | Double piston rack and pinion drive |
Port | General, customized |
Cylinder material | Aluminum alloy (surface anodized), end cover material: die-cast aluminum alloy |
Sealing material | Nitrile rubber, silicone rubber, fluorine rubber, customer customization |
Maximum air source pressure | 10 bar |
Mode of action | Double action, single action (spring return) |
Control mode | Two-position cut (switch type), regulation type |
Accessony selection | Solenoid valve, positioner, limit switch, air supply handling triplet, manual operator, etc |
Indicator: The indicator conforms to the VID/VIE3845 NAMUR standard, which is convenient for installing limit switch, positioner and other accessories.
Output Shaft: The design of the one-body forging and pressing output shaft of nickel-plated alloy steel is in accordance with NAMUR, ISO5211 and DIN3337 standard. Special standards can be customized according to the customer.
Cylinder Block: It is made of high quality aluminum alloy extrusion, the surface is coated with hard anodic oxidation and teflon coating.
End Cover: Aluminum alloy die casting, surface with anodic hardening treatment and metal polyester coating.
Piston: Cast aluminum with hard oxidation.
Adjustment Bolt: Two independent adjustment bolts realizes accurate adjustment within ±5 ° of the angle of the valve opening and closing.
Spring: Use high quality spring steel, prepress assembly. Can easily remove or change the number of springs to meet different torque output ranges.
Piston Ring: Use low friction and long life composite material, convenient repair and replace.
Seal: Use nitrile rubber under normal temperature, special seal is available according to the customer's requirement for high temperature and low temperature.
Air Connection: It complies with NAMUR standard and can be directly mounted with NAMUR standard solenoid valve.
Dimensions and Connection
Output Torque
Double Acting Output Torque(Nm)
Single Action Output Torque(Spring Return)(Nm)
Actuator | Spring Quantity | Air Pressure Torque | |||||||||||
4Bar | 5.0Bar | 6.04Bar | 7.0Bar | 8.0Bar | Spring Return Torque | ||||||||
0° Start | 90° Start | 0° Start | 90° Start | 0° Start | 90° Start | 0° Start | 90° Start | 0° Start | 90° Start | 0° Start | 90° Start | ||
RT052S | 10 | 8 | 15 | 1.5 | 80 | 2900 | 80 | 2900 | 80 | 2900 | 25 | 25 | 25 |
RT052S | 10 | 9 | 30 | 3 | 93 | 2900 | 93 | 2900 | 93 | 2900 | 32 | 32 | 25 |
RT052S | 10 | 10 | 20 | 2.2 | 80 | 2900 | 80 | 2900 | 80 | 2900 | 32 | 32 | 25 |
RT052S | 10 | 20 | 15 | 2.2 | 80 | 2900 | 80 | 2900 | 80 | 2900 | 40 | 40 | 40 |
RT052S | 10 | 15 | 30 | 3 | 93 | 2900 | 93 | 2900 | 93 | 2900 | 40 | 40 | 32 |
RT052S | 10 | 10 | 20 | 2.2 | 80 | 2900 | 80 | 2900 | 80 | 2900 | 50 | 50 | 40 |
RT052S | 10 | 20 | 15 | 2.2 | 80 | 2900 | 80 | 2900 | 80 | 2900 | 50 | 50 | 40 |
RT052S | 10 | 18 | 22 | 3 | 93 | 2900 | 93 | 2900 | 93 | 2900 | 50 | 50 | 40 |
RT052S | 10 | 15 | 30 | 3 | 93 | 2900 | 93 | 2900 | 93 | 2900 | 50 | 50 | 40 |
RT052S | 10 | 20 | 40 | 7.5 | 135 | 2900 | 135 | 2900 | 135 | 2900 | 50 | 50 | 40 |
RT052S | 10 | 20 | 50 | 11 | 178 | 2900 | 178 | 2900 | 178 | 2900 | 50 | 50 | 40 |
RT052S | 10 | 30 | 18 | 4 | 106 | 2900 | 106 | 2900 | 106 | 2900 | 65 | 65 | 50 |
RT052S | 10 | 30 | 18 | 4 | 179 | 1450 | 179 | 1450 | 179 | 1450 | 65 | 65 | 50 |
RT052S | 10 | 20 | 30 | 5.5 | 123 | 2900 | 123 | 2900 | 123 | 2900 | 65 | 65 | 50 |
RT052S | 10 | 25 | 40 | 7.5 | 142 | 2900 | 142 | 2900 | 142 | 2900 | 65 | 65 | 50 |
RT052S | 10 | 25 | 50 | 11 | 180 | 2900 | 180 | 2900 | 180 | 2900 | 65 | 65 | 50 |
RT052S | 10 | 40 | 25 | 7.5 | 125 | 2900 | 125 | 2900 | 125 | 2900 | 65 | 65 | 50 |
RT052S | 10 | 40 | 16 | 4 | 95 | 2900 | 95 | 2900 | 95 | 2900 | 80 | 80 | 65 |
RT052S | 10 | 40 | 16 | 4 | 170 | 1450 | 170 | 1450 | 170 | 1450 | 80 | 80 | 65 |
RT052S | 10 | 50 | 16 | 5.5 | 128 | 2900 | 128 | 2900 | 128 | 2900 | 80 | 80 | 65 |
RT052S | 10 | 25 | 40 | 7.5 | 145 | 2900 | 145 | 2900 | 145 | 2900 | 80 | 80 | 65 |
RT052S | 10 | 65 | 25 | 7.5 | 128 | 2900 | 128 | 2900 | 128 | 2900 | 80 | 80 | 65 |
RT052S | 10 | 80 | 35 | 15 | 185 | 2900 | 185 | 2900 | 185 | 2900 | 80 | 80 | 65 |
RT052S | 10 | 40 | 50 | 18.5 | 260 | 2900 | 260 | 2900 | 260 | 2900 | 80 | 80 | 65 |
RT052S | 10 | 50 | 60 | 22 | 270 | 2900 | 270 | 2900 | 270 | 2900 | 80 | 80 | 65 |
content is empty!